Merci!
Thank you!
Gracias!
| United States [33%] | ||
| France [16%] | ||
| Spain [7%] | ||
| Chile [5%] | ||
| United Kingdom [4%] | ||
| Canada [4%] | ||
| Poland [4%] | ||
| Netherlands [3%] | ||
| Australia [2%] | ||
| Norway [2%] | ||
| Sweden [2%] | ||
| Switzerland [2%] | ||
| Argentina [2%] | ||
| Ireland [1%] | ||
| Malaysia [1%] | ||
| South Korea [1%] | ||
| Russia [1%] | ||
| Portugal [1%] | ||
| Germany [1%] | ||
| Venezuela [1%] | ||
| Romania [1%] | ||
| India [1%] | ||
| Singapore [1%] | ||
| Italy [1%] | ||
| Brazil [1%] | ||
| Thailand [1%] | 
